Portal:Governance & Model Ops/Audit & Model Ops
Total AI Decisions (90 d)
58,412
Fully traceable, immutable log
HITL / Rejections / Auto
4,218 / 612 / 53,582
Approvals β’ Rejections β’ Autopilot
Exports This Quarter
12
21 CFR Part 11 + ISO 27001
Models Prod / Shadow / Retired
7 / 3 / 14
Registry managed
Audit Trail
| Timestamp | Actor | Action | Target | Before β After | Justification | Mode | |
|---|---|---|---|---|---|---|---|
| 2026-04-21 14:27:33 | AI (Paint-Quality v2.3) β J.Novak approved | SP change | SP_pH | 5.80 β 5.72 pH | -3.2% defect rate forecast, conf 92% | HITL | |
| 2026-04-21 14:23:47 | Autopilot | SP change | SP_Pressure | 7.20 β 6.80 bar | -3.6% comp kW, conf 90%, within guardrails | AUTOPILOT | |
| 2026-04-21 14:19:11 | J.Novak | Alarm ack | Cure Oven Z2 high temp | β | ack + comment "Reducing SP to 173Β°C" | HITL | |
| 2026-04-21 14:18:05 | System | WO created | WO-10254 AC-03 bearing | β | Auto-created from RUL<14d | ||
| 2026-04-21 14:08:22 | J.Novak (HITL approve) | SP change | Formation03 ChargeRate | 0.33C β 0.38C | +4.1% throughput, conf 86% | HITL | |
| 2026-04-21 13:54:58 | M.Okafor | Guardrail edit | Max deviation | 4% β 5% | Pilot program expansion | HITL | |
| 2026-04-21 13:40:12 | J.Novak | SP change | Cure Oven Z2 SP | 172 β 175 Β°C | Compensating for new body style Zeta | HITL | |
| 2026-04-21 12:05:49 | Autopilot | SP revert | Boiler Oβ trim | 2.6% β 3.0% | Post-write rollback, PV violated 3Ο within 10 min | AUTOPILOT | |
| 2026-04-21 11:42:00 | AI + J.Novak reject | SP rejected | Phosphate BathTemp 54β53 | β | Wait for weekly oven PM (operator) | HITL | |
| 2026-04-21 10:19:14 | System | Model promotion | Paint-Quality v2.3 β prod | β | Challenger gate passed 7 days RΒ²>0.88 | ||
| 2026-04-21 08:12:41 | Autopilot | SP change | AHU-Paint supply | 14.0 β 16.0 Β°C | -260 kWh/day, conf 89% | AUTOPILOT | |
| 2026-04-20 22:14:07 | S.Hartley | Guardrail edit | Safety-excluded tag added | β | Quarterly safety review β added ns=2;s=PA.Safety.InterlockBypass | HITL | |
| 2026-04-20 18:03:22 | Autopilot | SP change | Chiller01 SP_SupplyTemp | 6.5 β 7.2 Β°C | -4.1% kW, conf 94% | AUTOPILOT | |
| 2026-04-20 17:41:55 | System | Data ingest | Feature store refresh | 47 tags | Scheduled 5-min cycle | ||
| 2026-04-20 16:27:10 | O.Park | WO assigned | WO-10248 Comp-air leak | β | Leak kit ready β assigned to Team 7 | HITL |
Model Registry
Compliance Exports
21 CFR Part 11 Audit
ISO 27001 quarterly
Internal eng. review
Recent Exports
2026-04-21 14:27audit-2026-04-21-1427.zip12.4 MB
2026-04-14 09:00audit-2026-04-14-0900.zip11.8 MB
2026-04-07 09:00audit-2026-04-07-0900.zip10.2 MB
2026-03-31 09:00audit-2026-03-31-0900.zip9.8 MB
2026-03-24 09:00audit-2026-03-24-0900.zip10.6 MB
Autopilot Governance
HITL MODE
Max Β±5% SP deviation
Max 3 adj/unit/hr
No shift-handover writes
Safety tags excluded (8)
Rollback on 3Ο violation
Confidence β₯ 80%
Recent Autopilot Actions
14:23:47CompAir SP 7.20β6.80 bar
12:05:49Boiler Oβ trim reverted 2.6%β3.0%
08:12:41AHU-Paint 14β16Β°C
2026-04-20 18:03Chiller01 SP 6.5β7.2Β°C
2026-04-20 14:44E-Coat Voltage 285β282V
2026-04-20 12:18Spray Booth AirFlow 12400β12800